Contact Us
Get in touch
DONGGUNA PURE-AIR TECH CO., LIMITED
Key Differentiators:
Suction Tech
Standard: Fixed high-volume suction
Premium: Dynamic pressure for viscous fumes
Monitoring
Standard: Basic airflow metrics
Premium: Real-time VOC analytics
PURE-AIR Chemical Fume Solutions A. Core Shared Technologies ✅ Advanced Vapor Control Triple-phase filtration neutralizes: • Isocyanates (gluing) • Siloxanes (potting) • Epoxy solvents (coating) ✅ Industrial Mobility Heavy-duty casters enable <30-second station transitions ✅ Smart Operation Real-time monitoring with filter life alerts ✅ Cost Efficiency 40-50% consumable cost reduction B. Series-Specific Advantages FS Series (Standard Series) • LCD dashboard + 10-speed control • -8,000Pa constant suction • Military motors (30k hrs | 65dB) • Compact bench-integrated design FS-i Series (Premium Series) • 40% space-optimized profile • 7" touchscreen (VOC/PM1.0 tracking) • Adaptive suction (10-18KPa | 300% boost) • Auto-compensation for viscous fumes • RS-485 dispensing equipment sync • CE/ISO certified (-20°C-50°C) Choose Standard for manual stations; Premium for automated encapsulation lines requiring real-time vapor analytics.
Application conditions | Processing materials | Gluing, Potting & Conformal coating | |||||
Working format | Single workplace | Product line | |||||
Model | PA-FS300 | PA-FS400, PA-FS400i | PA-FS500, PA-FS500i | PA-FS800, PA-FS800i | PA-FS1600, PA-FS1600i | PA-FS2400, PA-FS2400i | |
Airflow | 300m³/hr | 400m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
Pressure | 3700Pa | 8000Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
Rated power | 0.35kw | 1.0kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | ||||||
Filter | Pre filter | F9 deeppleat filter (95%@1.0um, surface media area 12m² – 30m² approx) | |||||
Main filter | H14 deeppleat filter (99.99% @0.3um) | ||||||
Treated activated carbon (Weight 12-30kgs approx) | |||||||
Noise level * | < 58dBA | < 60dBA | < 60dBA | < 63dBA | < 65dBA | < 68dBA | |
Dimensions (W*D*H) | 310*560*635mm | 400*482*1030mm | 500*562*1040mm | 670*769*1356mm | 750*907*1341mm | ||
Weight | 35kg | 50kg | 83kg | 86kg | 185kg | 205kg | |
Inlet size | 50mm / 75mm | 75mm / 100mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | |
Cabinet construction | Powder coated mild steel / Brushed stainless steel | ||||||
* At typical operating speed testing data. |
Application conditions | Processing materials | Gluing, Potting & Conformal coating | |||||
Working format | Single workplace | Product line | |||||
Model | PA-FS300 | PA-FS400, PA-FS400i | PA-FS500, PA-FS500i | PA-FS800, PA-FS800i | PA-FS1600, PA-FS1600i | PA-FS2400, PA-FS2400i | |
Airflow | 300m³/hr | 400m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
Pressure | 3700Pa | 8000Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
Rated power | 0.35kw | 1.0kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | ||||||
Filter | Pre filter | F9 deeppleat filter (95%@1.0um, surface media area 12m² - 30m² approx) | |||||
Main filter | H14 deeppleat filter (99.99% @0.3um) | ||||||
Treated activated carbon (Weight 12-30kgs approx) | |||||||
Noise level * | < 58dBA | < 60dBA | < 60dBA | < 63dBA | < 65dBA | < 68dBA | |
Dimensions (W*D*H) | 310*560*635mm | 400*482*1030mm | 500*562*1040mm | 670*769*1356mm | 750*907*1341mm | ||
Weight | 35kg | 50kg | 83kg | 86kg | 185kg | 205kg | |
Inlet size | 50mm / 75mm | 75mm / 100mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | |
Cabinet construction | Powder coated mild steel / Brushed stainless steel | ||||||
* At typical operating speed testing data. |
DONGGUNA PURE-AIR TECH CO., LIMITED
Breathe Pure Air with Our Ultra-efficient Fume & Dust Purifier.
Copyright © 2025 Dongguan Pure-Air Tech Co., Limited