Contact Us
PURE-AIR solder fume extractor provides essential protection for electronics manufacturing, automotive assembly, aerospace, and medical device production. Designed for both hand and automated processes, this soldering fume extraction system effectively removes hazardous fumes generated by solder flux, rosin solder flux, and high-temperature operations such as wave soldering and reflow soldering, ensuring a cleaner and safer working environment.
PURE-AIR F Range soldering fume extraction system provides precise filtration and strong fume extraction for soldering, ensuring clean, safe air for hand and automated applications. Compact, quiet, and easy to maintain, it delivers reliable protection across multiple workstations. A. Precision Filtration Performance Our multi-phase filtration system combines HEPA (99.99% capture of 0.3μm particles) with activated carbon to neutralize: Rosin-based flux vapors Lead-containing particulates VOC emissions from solder alloys Ensuring compliance with OSHA and EPA standards. Engineered for Soldering Environments • Compact mobile units fit beneath workbenches • Whisper-quiet operation (<65dB) maintains focus • Tool-free filter access with maintenance alerts • Seamless integration with soldering stations B. Operational Advantages Ergonomic mobility for multi-station coverage Energy-efficient DC motors Real-time airflow monitoring Safeguard technician health, prevent equipment corrosion, and maintain ISO 5 cleanroom-grade air quality throughout your production line. If you have any questions about selecting the right series, our experts are ready to assist you.
PURE-AIR FS and FS-i Series soldering fume extraction systems deliver advanced fume extraction for soldering, combining multi-stage filtration with intelligent airflow control for both manual and automated production lines. From compact Essential models to smart Premium solutions, they ensure clean, safe operation across every soldering machine and workstation. A. Core Shared Technologies ✅ Triple-Stage Filtration HEPA (99.99% @ 0.3μm) + activated carbon neutralizes: • Rosin flux fumes • Lead particulates • Solder alloy VOCs ✅ Industrial Mobility Heavy-duty casters enable <30-second workstation transitions ✅ Smart Operation Real-time monitoring with filter life alerts ✅ Cost Efficiency 40-50% consumable cost reduction B. Series-Specific Advantages FS Series (Essential Series) • LCD dashboard + 10-speed control • -8,000Pa constant suction • Military motors (30k hrs | 65dB) • Compact footprint for bench-side use FS-i Series (Premium Series) • 7" touchscreen (VOC/PM2.5 tracking) • Adaptive suction (10-18KPa | 300% boost) • Auto-compensation during filter loading • 40% smaller size for cramped cells • RS-485 robotic arm integration • CE/ISO certified (-20°C~50°C) Choose Essential for manual stations; Premium for automated lines requiring real-time air analytics. If you have any question about selecting your ideal laser smoke/fume extractor for laser cleaning, our experts are ready to help.
| Application conditions | Processing materials | Soldering | ||||||
| Working format | Single-station | Product line | ||||||
| Model | PA-F250s | PA-F350s | PA-FS400, PA-FS400i | PA-FS500, PA-FS500i | PA-FS800, PA-FS800i | PA-FS1600, PA-FS1600i | PA-FS2400, PA-FS2400i | |
| Airflow | 250m³/hr | 350m³/hr | 400m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
| Pressure | 2800Pa | 3700Pa | 8000Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
| Rated power | 0.2kw | 0.35kw | 1.0kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
| Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||||
| Filter | Pre filter | F5 pad (80%@1um) | F9 deeppleat filter (95%@1.0um, surface media area 12m² – 30m² approx) | |||||
| F9 deeppleat filter (95%@1.0um) | ||||||||
| Main filter | H14 deeppleat filter (99.99% @0.3um) | H14 deeppleat filter (99.99% @0.3um) | ||||||
| Treated activated carbon | Treated activated carbon (Weight 12-30kgs approx) | |||||||
| Noise level * | < 60dBA | < 63dBA | < 60dBA | < 60dBA | < 63dBA | < 65dBA | < 68dBA | |
| Dimensions (W*D*H) | 250*440*412mm | 310*520*515mm | 400*482*1030mm | 500*562*1040mm | 670*769*1356mm | 750*907*1341mm | ||
| Weight | 14.5kg | 20.5kg | 50kg | 83kg | 86kg | 185kg | 205kg | |
| Inlet size | 50mm / 75mm | 75mm / 100mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | ||
| Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||||
| * At typical operating speed testing data. | ||||||||
| Application conditions | Processing materials | Soldering | ||||||
| Working format | Single-station | Product line | ||||||
| Model | PA-F250s | PA-F350s | PA-FS400, PA-FS400i | PA-FS500, PA-FS500i | PA-FS800, PA-FS800i | PA-FS1600, PA-FS1600i | PA-FS2400, PA-FS2400i | |
| Airflow | 250m³/hr | 350m³/hr | 400m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
| Pressure | 2800Pa | 3700Pa | 8000Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
| Rated power | 0.2kw | 0.35kw | 1.0kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
| Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||||
| Filter | Pre filter | F5 pad (80%@1um) | F9 deeppleat filter (95%@1.0um, surface media area 12m² - 30m² approx) | |||||
| F9 deeppleat filter (95%@1.0um) | ||||||||
| Main filter | H14 deeppleat filter (99.99% @0.3um) | H14 deeppleat filter (99.99% @0.3um) | ||||||
| Treated activated carbon | Treated activated carbon (Weight 12-30kgs approx) | |||||||
| Noise level * | < 60dBA | < 63dBA | < 60dBA | < 60dBA | < 63dBA | < 65dBA | < 68dBA | |
| Dimensions (W*D*H) | 250*440*412mm | 310*520*515mm | 400*482*1030mm | 500*562*1040mm | 670*769*1356mm | 750*907*1341mm | ||
| Weight | 14.5kg | 20.5kg | 50kg | 83kg | 86kg | 185kg | 205kg | |
| Inlet size | 50mm / 75mm | 75mm / 100mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | ||
| Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||||
| * At typical operating speed testing data. | ||||||||

Breathe Pure Air with Our Ultra-efficient Fume & Dust Purifier.
Copyright © 2025 Dongguan Pure-Air Tech Co., Limited