Contact Us
Get in touch
DONGGUNA PURE-AIR TECH CO., LIMITED
Specializes in laser cladding dust purification for aircraft engine blades/high-speed rail wheels!
PURE-AIR Dust purification equipment is equipped with -10000Pa hurricane negative pressure + composite filter element, 0.3 micron metal dust interception rate of 99.99%, overcomes the problem of nickel-based alloy cladding dust adhesion, and purifies the air to meet aerospace standards!
• Brake-equipped casters Choose Mobile Sentinel for rugged mobility; Precision Embedded for smart-factory integration and hazardous fume monitoring.
Application conditions | Processing materials | Laser Cladding: Alloy Materials. | |||||
Working format | Big workpiece | Small workpiece | |||||
Model | PA-D5000 | PA-D6000 | PA-D10000 | PA-D12000 | PA-D800, PA-D800i | PA-D1600, PA-D1600i | |
Airflow | 5000m³/hr | 6000m³/hr | 10000m³/hr | 12000m³/hr | 800m³/hr | 1600m³/hr | |
Pressure | 3200Pa | 3500Pa | 3200Pa | 3500Pa | 10000Pa | 10000Pa | |
Rated power | 5.5kw | 7.5kw | 10.0kw | 15.0kw | 1.3kw | 2.3kw | |
Input voltage / Frequency | 220v/ 380v / 415v / 440v, 3ph, 50/60Hz | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||
Filter | Pre filter | PTFE cartridge filter / Flame retardant PTFE cartridge filter (Optional) | Flame retardant PTFE cartridge filter | ||||
Main filter | Treated activated carbon (Optional) | H14 deeppleat filter (99.99% @0.3um) | |||||
Noise level * | < 75dBA | < 78dBA | < 80dBA | < 85dBA | < 62dBA | < 65dBA | |
Dimensions (W*D*H) | 950*903*2015mm | 1400*952*2086mm | 1900*951*2112mm | 500*597*1296mm | 670*794*1570mm | ||
Weight | 260kg | 600kg | 750kg | 850kg | 86kg | 180kg | |
Inlet size | 250mm | 300mm | 350mm | 400mm | 100mm / 125mm | 150mm | |
Cabinet construction | Powder coated mild steel / Brushed stainless steel | ||||||
* At typical operating speed testing data. |
Application conditions | Processing materials | Laser Cladding: Alloy Materials. | |||||
Working format | Big workpiece | Small workpiece | |||||
Model | PA-D5000 | PA-D6000 | PA-D10000 | PA-D12000 | PA-D800, PA-D800i | PA-D1600, PA-D1600i | |
Airflow | 5000m³/hr | 6000m³/hr | 10000m³/hr | 12000m³/hr | 800m³/hr | 1600m³/hr | |
Pressure | 3200Pa | 3500Pa | 3200Pa | 3500Pa | 10000Pa | 10000Pa | |
Rated power | 5.5kw | 7.5kw | 10.0kw | 15.0kw | 1.3kw | 2.3kw | |
Input voltage / Frequency | 220v/ 380v / 415v / 440v, 3ph, 50/60Hz | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||
Filter | Pre filter | PTFE cartridge filter / Flame retardant PTFE cartridge filter (Optional) | Flame retardant PTFE cartridge filter | ||||
Main filter | Treated activated carbon (Optional) | H14 deeppleat filter (99.99% @0.3um) | |||||
Noise level * | < 75dBA | < 78dBA | < 80dBA | < 85dBA | < 62dBA | < 65dBA | |
Dimensions (W*D*H) | 950*903*2015mm | 1400*952*2086mm | 1900*951*2112mm | 500*597*1296mm | 670*794*1570mm | ||
Weight | 260kg | 600kg | 750kg | 850kg | 86kg | 180kg | |
Inlet size | 250mm | 300mm | 350mm | 400mm | 100mm / 125mm | 150mm | |
Cabinet construction | Powder coated mild steel / Brushed stainless steel | ||||||
* At typical operating speed testing data. |
DONGGUNA PURE-AIR TECH CO., LIMITED
Breathe Pure Air with Our Ultra-efficient Fume & Dust Purifier.
Copyright © 2025 Dongguan Pure-Air Tech Co., Limited