Contact Us
Specializes in carbon steel/stainless steel/copper cutting smoke purification!
[PURE-AIR] laser cutting fume extractor is equipped with 3-10KPa high negative pressure + anti-static flame retardant filter system, 0.3 micron metal dust interception rate of 99.99%, solving the problem of conductive dust accumulation, workshop direct discharge meets the standard!
| Application conditions | Processing materials | Laser cutting: Carbon steel, stainless steel, galvanized sheet and other materials. | Laser cutting: Aluminum, magnesium-aluminum alloy and other dust-prone and flammable materials. | |||||
| Working format | 130*250cm | 200*400cm | 200*600cm | 400*800cm | 100*160cm | 130*250cm | 200*400cm | |
| Model | PA-D5000 | PA-D6000 | PA-D10000 | PA-D12000 | PA-DE3000 | PA-DE5000 | PA-DE6000 | |
| Airflow | 5000m³/hr | 6000m³/hr | 10000m³/hr | 12000m³/hr | 3000m³/hr | 5000m³/hr | 6000m³/hr | |
| Pressure | 3200Pa | 3500Pa | 3200Pa | 3500Pa | 3000Pa | 3200Pa | 3500Pa | |
| Rated power | 5.5kw | 7.5kw | 10.0kw | 15.0kw | 3.0kw | 5.5kw | 7.5kw | |
| Input voltage / Frequency | 220v/ 380v / 415v / 440v, 3ph, 50/60Hz | |||||||
| Filter | Pre filter | PTFE cartridge filter / Flame retardant PTFE cartridge filter (Optional) | Anti-static & flame retardant PTFE cartridge filter | |||||
| Main filter | Treated activated carbon (Optional) | Treated activated carbon (Optional) | ||||||
| Noise level * | < 75dBA | < 78dBA | < 80dBA | < 85dBA | < 73dBA | < 75dBA | < 78dBA | |
| Dimensions (W*D*H) | 950*903*2015mm | 1400*952*2086mm | 1900*951*2112mm | 814*845*1985mm | 964*995*2052mm | 1402*1046*2194mm | ||
| Weight | 260kg | 600kg | 750kg | 850kg | 250kg | 350kg | 800kg | |
| Inlet size | 250mm | 300mm | 350mm | 400mm | 200mm | 250mm | 300mm | |
| Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||||
| * At typical operating speed testing data. | ||||||||
| Application conditions | Processing materials | Laser cutting: Carbon steel, stainless steel, galvanized sheet and other materials. | Laser cutting: Aluminum, magnesium-aluminum alloy and other dust-prone and flammable materials. | |||||
| Working format | 130*250cm | 200*400cm | 200*600cm | 400*800cm | 100*160cm | 130*250cm | 200*400cm | |
| Model | PA-D5000 | PA-D6000 | PA-D10000 | PA-D12000 | PA-DE3000 | PA-DE5000 | PA-DE6000 | |
| Airflow | 5000m³/hr | 6000m³/hr | 10000m³/hr | 12000m³/hr | 3000m³/hr | 5000m³/hr | 6000m³/hr | |
| Pressure | 3200Pa | 3500Pa | 3200Pa | 3500Pa | 3000Pa | 3200Pa | 3500Pa | |
| Rated power | 5.5kw | 7.5kw | 10.0kw | 15.0kw | 3.0kw | 5.5kw | 7.5kw | |
| Input voltage / Frequency | 220v/ 380v / 415v / 440v, 3ph, 50/60Hz | |||||||
| Filter | Pre filter | PTFE cartridge filter / Flame retardant PTFE cartridge filter (Optional) | Anti-static & flame retardant PTFE cartridge filter | |||||
| Main filter | Treated activated carbon (Optional) | Treated activated carbon (Optional) | ||||||
| Noise level * | < 75dBA | < 78dBA | < 80dBA | < 85dBA | < 73dBA | < 75dBA | < 78dBA | |
| Dimensions (W*D*H) | 950*903*2015mm | 1400*952*2086mm | 1900*951*2112mm | 814*845*1985mm | 964*995*2052mm | 1402*1046*2194mm | ||
| Weight | 260kg | 600kg | 750kg | 850kg | 250kg | 350kg | 800kg | |
| Inlet size | 250mm | 300mm | 350mm | 400mm | 200mm | 250mm | 300mm | |
| Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||||
| * At typical operating speed testing data. | ||||||||

Breathe Pure Air with Our Ultra-efficient Fume & Dust Purifier.
Copyright © 2025 Dongguan Pure-Air Tech Co., Limited