Contact Us
Get in touch
DONGGUNA PURE-AIR TECH CO., LIMITED
PURE-AIR fume extraction systems can support a variety of processes within additive manufacturing and 3D printing applications, including:
Stereolithography (SLA)
Digital light processing (DLP)
Multi jet fusion (MJF)
Binder jetting
Resin based 3D printing
3D composite printing
PolyJet printing
Fused filament fabrication (FFF)
PURE-AIR Metal AM Fume Solutions A. Core Hazard Control Technologies ✅ Reactive Metal Safety Spark-resistant filtration with anti-static/flammable protection ✅ High-Velocity Capture <0.3s response time for metal nano-powders and sintering fumes ✅ Industrial Mobility Heavy-duty casters enable <15-second printer repositioning ✅ Maintenance Efficiency Modular filter replacement (50-60% cost reduction) B. Series-Specific Advantages D Series (Standard Safety Series) • 85% large-particle spark interception • Auto-cleaning pulse tech (300% efficiency) • Basic clog detection + explosion prevention • 30,000-hour motors (80% failure reduction) • Optimized for steel/copper alloys D-i Series (Industrial Pro Series) • 40% space-optimized design • AI pressure control (10-18KPa) for SLM/DMLS • 7" HMI: Real-time PM0.3/Cr(VI)/ozone monitoring • 6 specialized filter cartridges • RS-485 printer farm synchronization • <50dB ultra-quiet operation • 320% efficient auto-backflush Choose Standard for essential safety; Industrial Pro for smart-factory integration and reactive metal monitoring.
Application conditions | Metal Additive Manufacturing & 3D printing | ||||||||
Model | PA-D800, PA-D800i | PA-D1600, PA-D1600i | PA-D2400, PA-D2400i | PA-D5000 | PA-D6000 | PA-DE3000 | PA-DE5000 | PA-DE6000 | |
Airflow | 800m³/hr | 1600m³/hr | 2400m³/hr | 5000m³/hr | 6000m³/hr | 3000m³/hr | 5000m³/hr | 6000m³/hr | |
Pressure | 10000Pa | 10000Pa | 10000Pa | 3200Pa | 3500Pa | 3000Pa | 3200Pa | 3500Pa | |
Rated power | 1.3kw | 2.3kw | 3.5kw | 5.5kw | 7.5kw | 3.0kw | 5.5kw | 7.5kw | |
Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | 220v/ 380v / 415v / 440v, 3ph, 50/60Hz | |||||||
Filter | Pre filter | Flame retardant PTFE cartridge filter | PTFE cartridge filter / Flame retardant PTFE cartridge filter (Optional) | Anti-static & flame retardant PTFE cartridge filter | |||||
Main filter | H14 deeppleat filter (99.99% @0.3um) | Treated activated carbon (Optional) | Treated activated carbon (Optional) | ||||||
Noise level * | < 62dBA | < 65dBA | < 68dBA | < 75dBA | < 78dBA | < 73dBA | < 75dBA | < 78dBA | |
Dimensions (W*D*H) | 500*597*1296mm | 670*794*1570mm | 750*907*1564mm | 950*903*2015mm | 1400*952*2086mm | 814*845*1985mm | 964*995*2052mm | 1402*1046*2194mm | |
Weight | 86kg | 180kg | 200kg | 260kg | 600kg | 250kg | 350kg | 800kg | |
Inlet size | 100mm / 125mm | 150mm | 200mm | 250mm | 300mm | 200mm | 250mm | 300mm | |
Cabinet construction | Powder coated mild steel / Brushed stainless steel | ||||||||
* At typical operating speed testing data. |
Application conditions | Metal Additive Manufacturing & 3D printing | ||||||||
Model | PA-D800, PA-D800i | PA-D1600, PA-D1600i | PA-D2400, PA-D2400i | PA-D5000 | PA-D6000 | PA-DE3000 | PA-DE5000 | PA-DE6000 | |
Airflow | 800m³/hr | 1600m³/hr | 2400m³/hr | 5000m³/hr | 6000m³/hr | 3000m³/hr | 5000m³/hr | 6000m³/hr | |
Pressure | 10000Pa | 10000Pa | 10000Pa | 3200Pa | 3500Pa | 3000Pa | 3200Pa | 3500Pa | |
Rated power | 1.3kw | 2.3kw | 3.5kw | 5.5kw | 7.5kw | 3.0kw | 5.5kw | 7.5kw | |
Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | 220v/ 380v / 415v / 440v, 3ph, 50/60Hz | |||||||
Filter | Pre filter | Flame retardant PTFE cartridge filter | PTFE cartridge filter / Flame retardant PTFE cartridge filter (Optional) | Anti-static & flame retardant PTFE cartridge filter | |||||
Main filter | H14 deeppleat filter (99.99% @0.3um) | Treated activated carbon (Optional) | Treated activated carbon (Optional) | ||||||
Noise level * | < 62dBA | < 65dBA | < 68dBA | < 75dBA | < 78dBA | < 73dBA | < 75dBA | < 78dBA | |
Dimensions (W*D*H) | 500*597*1296mm | 670*794*1570mm | 750*907*1564mm | 950*903*2015mm | 1400*952*2086mm | 814*845*1985mm | 964*995*2052mm | 1402*1046*2194mm | |
Weight | 86kg | 180kg | 200kg | 260kg | 600kg | 250kg | 350kg | 800kg | |
Inlet size | 100mm / 125mm | 150mm | 200mm | 250mm | 300mm | 200mm | 250mm | 300mm | |
Cabinet construction | Powder coated mild steel / Brushed stainless steel | ||||||||
* At typical operating speed testing data. |
DONGGUNA PURE-AIR TECH CO., LIMITED
Breathe Pure Air with Our Ultra-efficient Fume & Dust Purifier.
Copyright © 2025 Dongguan Pure-Air Tech Co., Limited