Contact Us
Specializes in smoke purification for photovoltaic panels/PCB/ceramic precision processing!
PURE-AIR Laser smoke purification equipment is equipped with -12000Pa negative pressure + multi-stage high-precision filter element, 0.3 micron silicon dust/fluoride filtration efficiency is 99.99%, eliminating invisible pollution from photovoltaic panel scribing and glass etching, and clean air is directly discharged to meet precision workshop standards!
| Application conditions | Processing materials | Laser scribing / drilling: solar cells, PCB, glass, ceramics, etc. | ||||||
| Working format | Single-station small batch production | Production line mass production | ||||||
| Model | PA-D200 | PA-D250 | PA-D350 | PA-D500 | PA-D800, PA-D800i | PA-D1600, PA-D1600i | PA-D2400, PA-D2400i | |
| Airflow | 200m³/hr | 250m³/hr | 350m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
| Pressure | 2200Pa | 2700Pa | 3700Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
| Rated power | 0.15kw | 0.2kw | 0.35kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
| Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||||
| Filter | Pre filter | F9 accordion filter bag (95%@1.0um) | Flame retardant PTFE cartridge filter | |||||
| Main filter | / | H14 deeppleat filter (99.99% @0.3um) | ||||||
| Noise level * | < 55dBA | < 55dBA | < 60dBA | < 65dBA | < 62dBA | < 65dBA | < 68dBA | |
| Dimensions (W*D*H) | 250*330*388mm | 360*520*555mm | 500*597*1296mm | 670*794*1570mm | 750*907*1564mm | |||
| Weight | 10kg | 22kg | 23.5kg | 25kg | 86kg | 180kg | 200kg | |
| Inlet size | 50mm / 75mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | |||
| Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||||
| * At typical operating speed testing data. | ||||||||
| Application conditions | Processing materials | Laser scribing / drilling: solar cells, PCB, glass, ceramics, etc. | ||||||
| Working format | Single-station small batch production | Production line mass production | ||||||
| Model | PA-D200 | PA-D250 | PA-D350 | PA-D500 | PA-D800, PA-D800i | PA-D1600, PA-D1600i | PA-D2400, PA-D2400i | |
| Airflow | 200m³/hr | 250m³/hr | 350m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
| Pressure | 2200Pa | 2700Pa | 3700Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
| Rated power | 0.15kw | 0.2kw | 0.35kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
| Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||||
| Filter | Pre filter | F9 accordion filter bag (95%@1.0um) | Flame retardant PTFE cartridge filter | |||||
| Main filter | / | H14 deeppleat filter (99.99% @0.3um) | ||||||
| Noise level * | < 55dBA | < 55dBA | < 60dBA | < 65dBA | < 62dBA | < 65dBA | < 68dBA | |
| Dimensions (W*D*H) | 250*330*388mm | 360*520*555mm | 500*597*1296mm | 670*794*1570mm | 750*907*1564mm | |||
| Weight | 10kg | 22kg | 23.5kg | 25kg | 86kg | 180kg | 200kg | |
| Inlet size | 50mm / 75mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | |||
| Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||||
| * At typical operating speed testing data. | ||||||||

Breathe Pure Air with Our Ultra-efficient Fume & Dust Purifier.
Copyright © 2025 Dongguan Pure-Air Tech Co., Limited