Contact Us
Get in touch
DONGGUNA PURE-AIR TECH CO., LIMITED
PURE-AIR Sublimation Solutions A. Core Technologies for Vapor-Rich Environments ✅ Advanced Moisture Handling Quad-stage filtration with open-cell foam traps: • Glycol vapors • Solvent odors • Steam residues ✅ Industrial Mobility Heavy-duty casters enable <30-second press repositioning ✅ Smart Maintenance Filter life alerts + moisture-resistant components ✅ Cost Efficiency 40-50% operational savings B. Series-Specific Advantages FVS Series (Essential Series) • LCD control + 10-speed adjustment • -8,000Pa moisture-optimized suction • Military motors (30k hrs | 65dB) • Open-cell foam pre-filtration FVS-i Series (Industrial Series) • 7" touchscreen (humidity/VOC tracking) • Airflow-adaptive suction (10-18KPa | 300% boost) • Auto airflow compensation technology • RS-485 synchronization • CE/ISO certified (-20°C-50°C) • 4x moisture capacity filters Choose Essential for desktop printers; Industrial for production presses requiring steam management.
Application conditions | Processing materials | Sublimation printing | ||||
Working format | Small format | Big format | ||||
Model | PA-FVS400, PA-FVS400i | PA-FVS500, PA-FVS500i | PA-FVS800, PA-FVS800i | PA-FVS1600, PA-FVS1600i | PA-FVS2400, PA-FVS2400i | |
Airflow | 400m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
Pressure | 8000Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
Rated power | 1.0kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||
Filter | Pre filter | High-density open foam sponge | ||||
F9 deeppleat filter (95%@1.0um, surface media area 12m² – 30m² approx) | ||||||
Main filter | H14 deeppleat filter (99.99% @0.3um) | |||||
Treated activated carbon (Weight 12-30kgs approx) | ||||||
Noise level * | < 60dBA | < 60dBA | < 63dBA | < 65dBA | < 68dBA | |
Dimensions (W*D*H) | 400*482*1030mm | 500*562*1040mm | 670*769*1356mm | 750*907*1341mm | ||
Weight | 50kg | 83kg | 86kg | 185kg | 205kg | |
Inlet size | 75mm / 100mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | |
Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||
* At typical operating speed testing data. |
Application conditions | Processing materials | Sublimation printing | ||||
Working format | Small format | Big format | ||||
Model | PA-FVS400, PA-FVS400i | PA-FVS500, PA-FVS500i | PA-FVS800, PA-FVS800i | PA-FVS1600, PA-FVS1600i | PA-FVS2400, PA-FVS2400i | |
Airflow | 400m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
Pressure | 8000Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
Rated power | 1.0kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||
Filter | Pre filter | High-density open foam sponge | ||||
F9 deeppleat filter (95%@1.0um, surface media area 12m² - 30m² approx) | ||||||
Main filter | H14 deeppleat filter (99.99% @0.3um) | |||||
Treated activated carbon (Weight 12-30kgs approx) | ||||||
Noise level * | < 60dBA | < 60dBA | < 63dBA | < 65dBA | < 68dBA | |
Dimensions (W*D*H) | 400*482*1030mm | 500*562*1040mm | 670*769*1356mm | 750*907*1341mm | ||
Weight | 50kg | 83kg | 86kg | 185kg | 205kg | |
Inlet size | 75mm / 100mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | |
Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||
* At typical operating speed testing data. |
DONGGUNA PURE-AIR TECH CO., LIMITED
Breathe Pure Air with Our Ultra-efficient Fume & Dust Purifier.
Copyright © 2025 Dongguan Pure-Air Tech Co., Limited