Contact Us
Get in touch
DONGGUNA PURE-AIR TECH CO., LIMITED
PURE-AIR DS & DS-i series smoke purification system is our most famous purification series.
These machines are equipped with 10-18KPa high negative pressure brushless fan, multi-stage large area high precision filter (F8+H14) and special activated carbon filter. The air quality after purification is 3 times higher than that of ordinary environment.
PURE-AIR Soldering Fume Solutions A. Core Shared Technologies ✅ Advanced Filtration Triple-phase system captures 99.99% of 0.3μm flux fumes, lead particulates, and solder alloy VOCs ✅ Industrial Mobility Heavy-duty casters enable rapid production line repositioning ✅ Smart Operation Real-time performance monitoring with maintenance alerts ✅ Sustainable Compliance Enables direct indoor exhaust meeting IPC air quality standards B. Series-Specific Advantages DS Seires (Standard Series) • -8000Pa constant suction (800m³/h) • LCD control + 10-speed adjustment • 20,000-hour motors (≤65dB) • 30% compact footprint • 40% consumable cost reduction DS-i Series (Premium Series) • Vortex Boost™ adaptive suction (10-18KPa) • 40% ultra-compact design • 7" HMI with VOC/ozone tracking • Automatic airflow compensation • Filter health prediction system • 50% longer filter lifespan • RS-485 oven synchronization Choose Standard for essential protection; Premium for smart-line integration and fluctuating production demands.
Application conditions | Processing materials | Wave & Reflow soldering | ||||
Working format | Product line | |||||
Model | PA-DS400, PA-DS400i | PA-DS500, PA-DS500i | PA-DS800, PA-DS800i | PA-DS1600, PA-DS1600i | PA-DS2400, PA-DS2400i | |
Airflow | 400m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
Pressure | 8000Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
Rated power | 1.0kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||
Filter | Pre filter | F9 accordion filter bag (95%@1.0um) | ||||
Main filter | H14 deeppleat filter (99.99% @0.3um) | |||||
Treated activated carbon (Weight 12-30kgs approx) | ||||||
Noise level * | < 60dBA | < 62dBA | < 63dBA | < 65dBA | < 68dBA | |
Dimensions (W*D*H) | 450*482*941mm | 550*562*1091mm | 720*769*1389mm | 800*907*1374mm | ||
Weight | 45kg | 72kg | 75kg | 164.5kg | 201kg | |
Inlet size | 50mm / 75mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | |
Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||
* At typical operating speed testing data. |
Application conditions | Processing materials | Wave & Reflow soldering | ||||
Working format | Product line | |||||
Model | PA-DS400, PA-DS400i | PA-DS500, PA-DS500i | PA-DS800, PA-DS800i | PA-DS1600, PA-DS1600i | PA-DS2400, PA-DS2400i | |
Airflow | 400m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
Pressure | 8000Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
Rated power | 1.0kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||
Filter | Pre filter | F9 accordion filter bag (95%@1.0um) | ||||
Main filter | H14 deeppleat filter (99.99% @0.3um) | |||||
Treated activated carbon (Weight 12-30kgs approx) | ||||||
Noise level * | < 60dBA | < 62dBA | < 63dBA | < 65dBA | < 68dBA | |
Dimensions (W*D*H) | 450*482*941mm | 550*562*1091mm | 720*769*1389mm | 800*907*1374mm | ||
Weight | 45kg | 72kg | 75kg | 164.5kg | 201kg | |
Inlet size | 50mm / 75mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | |
Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||
* At typical operating speed testing data. |
DONGGUNA PURE-AIR TECH CO., LIMITED
Breathe Pure Air with Our Ultra-efficient Fume & Dust Purifier.
Copyright © 2025 Dongguan Pure-Air Tech Co., Limited