Contact Us
Get in touch
DONGGUNA PURE-AIR TECH CO., LIMITED
PURE-AIR Polishing Dust Solutions A. Core Shared Technologies ✅ High-Velocity Capture 0.3-second particulate removal for abrasive compounds ✅ Industrial Mobility Heavy-duty casters enable <15-second bay transitions ✅ Smart Maintenance Automatic pulse cleaning (300-320% efficiency gain) ✅ Safety Compliance Anti-static filtration prevents combustible dust hazards B. Series-Specific Advantages Essential Series • 85% pre-separation of heavy debris • Basic blockage detection system • 30,000-hour maintenance-free operation • 60% consumable cost reduction • Optimized for body shop vibration Industrial Pro Series • 40% space-optimized design • AI suction control (10-18KPa adaptive pressure) • 7" HMI: Real-time PM0.3/silica monitoring • 6 specialized filter options (paint/silica/ceramic) • RS-485 production line integration • <50dB ultra-quiet operation • OSHA-compliant silica tracking Choose Essential for bay polishing; Industrial Pro for smart factories requiring silica compliance.
Application conditions | Processing materials | Automotive polishing | ||||||
Working format | Single-station small batch production | Production line mass production | ||||||
Model | PA-D200 | PA-D250 | PA-D350 | PA-D500, PA-D500i | PA-D800, PA-D800i | PA-D1600, PA-D1600i | PA-D2400, PA-D2400i | |
Airflow | 200m³/hr | 250m³/hr | 350m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
Pressure | 2200Pa | 2700Pa | 3700Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
Rated power | 0.15kw | 0.2kw | 0.35kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||||
Filter | Pre filter | F9 accordion filter bag (95%@1.0um) | Flame retardant PTFE cartridge filter | |||||
Main filter | / | H14 deeppleat filter (99.99% @0.3um) | ||||||
Noise level * | < 55dBA | < 55dBA | < 60dBA | < 65dBA | < 62dBA | < 65dBA | < 68dBA | |
Dimensions (W*D*H) | 250*330*388mm | 360*520*555mm | 500*597*1296mm | 670*794*1570mm | 750*907*1564mm | |||
Weight | 10kg | 22kg | 23.5kg | 25kg | 86kg | 180kg | 200kg | |
Inlet size | 50mm / 75mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | |||
Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||||
* At typical operating speed testing data. |
Application conditions | Processing materials | Automotive polishing | ||||||
Working format | Single-station small batch production | Production line mass production | ||||||
Model | PA-D200 | PA-D250 | PA-D350 | PA-D500, PA-D500i | PA-D800, PA-D800i | PA-D1600, PA-D1600i | PA-D2400, PA-D2400i | |
Airflow | 200m³/hr | 250m³/hr | 350m³/hr | 500m³/hr | 800m³/hr | 1600m³/hr | 2400m³/hr | |
Pressure | 2200Pa | 2700Pa | 3700Pa | 10000Pa | 10000Pa | 10000Pa | 10000Pa | |
Rated power | 0.15kw | 0.2kw | 0.35kw | 1.1kw | 1.3kw | 2.3kw | 3.5kw | |
Input voltage / Frequency | 90v-110v / 210-257v, 1ph, 50/60Hz | |||||||
Filter | Pre filter | F9 accordion filter bag (95%@1.0um) | Flame retardant PTFE cartridge filter | |||||
Main filter | / | H14 deeppleat filter (99.99% @0.3um) | ||||||
Noise level * | < 55dBA | < 55dBA | < 60dBA | < 65dBA | < 62dBA | < 65dBA | < 68dBA | |
Dimensions (W*D*H) | 250*330*388mm | 360*520*555mm | 500*597*1296mm | 670*794*1570mm | 750*907*1564mm | |||
Weight | 10kg | 22kg | 23.5kg | 25kg | 86kg | 180kg | 200kg | |
Inlet size | 50mm / 75mm | 75mm / 100mm | 100mm / 125mm | 150mm | 200mm | |||
Cabinet construction | Powder coated mild steel / Brushed stainless steel | |||||||
* At typical operating speed testing data. |
DONGGUNA PURE-AIR TECH CO., LIMITED
Breathe Pure Air with Our Ultra-efficient Fume & Dust Purifier.
Copyright © 2025 Dongguan Pure-Air Tech Co., Limited